Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant Match, Player or Tournament and start sharing Your Insight!
- Anastasia Zakharova (RUS) vs Lanlana Tararudee (THA)
at Miami WTA 1000 (USA)
Hard Court, Qualifying R13682 (93654) Aces -$1,745 ROI:-0.7% 39%Mar 16 2026 14:00:00...- 3682 (93654) Aces -$1,745 ROI:-0.7% 39%
- 3682 (93654) Aces -$1,745 ROI:-0.7% 39%
- 3682 (93654) Aces -$1,745 ROI:-0.7% 39%
- 4494 (86560) Aces -$1,708 ROI:-0.6% 60%
- zoocorp (Mod) Ace Leader #125691 (773788) Aces +$1,191 ROI:+1.2% 62%
- zoocorp (Mod) Ace Leader #125691 (773788) Aces +$1,191 ROI:+1.2% 62%
- zoocorp (Mod) Ace Leader #125691 (773788) Aces +$1,191 ROI:+1.2% 62%
- Samuel Heredia (COL) vs Alan Fernando Rubio Fierros (MEX)
at Morelos Ch (MEX)
Hard Court, Qualifying RndAzzmanAce Leader #319050 (39751) Aces -$5,276 ROI:-0.2% 49%- 1548 (32564) Aces +$2,691 ROI:+4.5% 78%