Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant Match, Player or Tournament and start sharing Your Insight!
- Alex Barrena (ARG) d. Joao Lucas Reis Da Silva (BRA) 4-6 6-3 6-3
at Porto Alegre Ch (BRA)
Clay, Quarter Final3879 (79211) Aces -$9,111 ROI:-3.3% 42%Dec 31 2029 18:00:00...- 6466 (17982) Aces +$28,879 ROI:+9.8% 51%
- 6466 (17982) Aces +$28,879 ROI:+9.8% 51%
- zoocorp (Mod) Ace Leader #124866 (660403) Aces +$1,922 ROI:+1.9% 62%
- zoocorp (Mod) Ace Leader #124866 (660403) Aces +$1,922 ROI:+1.9% 62%
- zoocorp (Mod) Ace Leader #124866 (660403) Aces +$1,922 ROI:+1.9% 62%
- 6466 (17982) Aces +$28,879 ROI:+9.8% 51%
- 6466 (17982) Aces +$28,879 ROI:+9.8% 51%
- Leolia Jeanjean (FRA) d. Anastasia Zakharova (RUS) 2-6 6-4 7-5
at Rome WTA 1000 (ITA)
Clay, Qualifying R16466 (17982) Aces +$28,879 ROI:+9.8% 51%- Nicolas Moreno De Alboran (USA) d. Raphael Collignon (BEL) 6-4 6-4
at Rome Masters 1000 (ITA)
Clay, Qualifying R1zoocorp (Mod) Ace Leader #124866 (660403) Aces +$1,922 ROI:+1.9% 62%