Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant Match, Player or Tournament and start sharing Your Insight!
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%Oct 19 2025 03:00:00...
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%
- 4353 (86164) Aces -$12,087 ROI:-3.5% 41%
- 759 (11908) Aces +$2,089 ROI:+11.0% 65%
- DNTennis86 (Mod) Ace Leader #420635 (126634) Aces +$9,035 ROI:+11.9% 72%
- Botic Van de Zandschulp (NED) vs Mattia Bellucci (ITA)
at Basel ATP 500 (SUI)
Indoor Hard, Qualifying R1759 (11908) Aces +$2,089 ROI:+11.0% 65%- Anna Sinclair Rogers (USA) vs Darja Vidmanova (CZE)
at W100 Macon 2 ITF (USA)
Hard Court, Semi FinalDNTennis86 (Mod) Ace Leader #420635 (126634) Aces +$9,035 ROI:+11.9% 72%