Match Previews for every match on the WTA and ATP Tours.
Click through to each match to see a full preview of the match including in depth form analysis and statistical trends. Use this information to make your own picks on the site and share your insight with our community.
| Round of 128 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Janice Tjen (INA, 39) | vs | (q) Alina Charaeva (RUS) | In Play | |||||||
| (q) Elvina Kalieva (USA) | vs | Katerina Siniakova (CZE, 44) | In Play | |||||||
| Zeynep Sonmez (TUR, 80) | vs | (WC) Carlota Martinez Cirez (ESP, 357) | 7 hrs | |||||||
| Shuai Zhang (CHN, 62) | vs | Eva Lys (GER, 70) | 7 hrs | |||||||
| Elena-Gabriela Ruse (ROU, 74) | vs | Antonia Ruzic (CRO, 57) | 7 hrs | |||||||
| Yulia Putintseva (KAZ, 76) | vs | Tereza Valentova (CZE, 47) | 11 hrs | |||||||
| Talia Gibson (AUS, 112) | vs | (WC) Emiliana Arango (COL, 108) | 11 hrs | |||||||
| Dayana Yastremska (UKR, 52) | vs | Solana Sierra (ARG, 65) | 11 hrs | |||||||
| Ashlyn Krueger (USA, 82) | vs | Sofia Kenin (USA, 45) | 13 hrs | |||||||
| Taylor Townsend (USA, 87) | vs | Katie Boulter (GBR, 64) | 15 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (3) Florent Bax (FRA, 268) | vs | Karan Singh (IND, 447) | In Play | |||||||
| Mukund Sasikumar (IND, 535) | vs | Yanki Erel (TUR, 378) | 12 hrs | |||||||
| Round of 16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (WC) Hyeon Chung (KOR, 404) | vs | Clement Chidekh (FRA, 187) | 24 mins | |||||||
| (6) Mark Lajal (EST, 160) | vs | Yu Hsiou Hsu (TPE, 227) | 24 mins | |||||||
| Ilia Simakin (RUS, 223) | vs | (WC) Soon Woo Kwon (KOR, 342) | 2 hrs | |||||||
| Liam Broady (GBR, 283) | vs | (2) Tristan Schoolkate (AUS, 118) | 4 hrs | |||||||
| Round of 16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gianluca Cadenasso (ITA, 298) | vs | (q) Jacopo Vasami (ITA) | 8 hrs | |||||||
| (q) Cezar Cretu (ROU) | vs | Pierre-Hugues Herbert (FRA, 157) | 10 hrs | |||||||
| (1) Dalibor Svrcina (CZE, 109) | vs | Henry Bernet (SUI, 502) | 12 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (q) Bekkhan Atlangeriev (RUS) | vs | Viktor Durasovic (NOR, 455) | In Play | |||||||
| Round of 16 | ||||||||||
| (5) Sandro Kopp (AUT, 320) | vs | Sergey Fomin (UZB, 329) | 3 hrs | |||||||
| Max Wiskandt (GER, 466) | vs | (2) Gilles Arnaud Bailly (BEL, 209) | 3 hrs | |||||||
| (1) Timofey Skatov (KAZ, 191) | vs | (Alt) Svyatoslav Gulin (RUS, 437) | 5 hrs | |||||||
| (q) Daniil Ostapenkov (BLR) | vs | Buvaysar Gadamauri (BEL, 382) | 5 hrs | |||||||
| (8) Petr Bar Biryukov (RUS, 322) | vs | Dali Blanch (USA, 434) | 7 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (WC) Miroslava Medvedeva (RUS) | vs | (LL) TBA TBA () | In Play | |||||||
| Round of 16 | ||||||||||
| (q) Alisa Oktiabreva (RUS, 325) | vs | (2) Yue Yuan (CHN, 120) | 8 hrs | |||||||
| (6) Sofia Costoulas (BEL, 140) | vs | Elena Pridankina (RUS, 206) | 10 hrs | |||||||
| Lucia Bronzetti (ITA, 141) | vs | (8) Varvara Lepchenko (USA, 150) | 12 hrs | |||||||
| Guiomar Maristany Zuleta De Reales (ESP, 171) | vs | (q) Polina Kudermetova (UZB, 147) | 14 hrs | |||||||
| (q) Lucie Havlickova (CZE, 240) | vs | Fiona Ferro (FRA, 216) | 31 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Han Shi (CHN, 336) | vs | Yufei Ren (CHN, 415) | 3 mins | |||||||
| Diletta Cherubini (ITA, 387) | vs | (8) Yidi Yang (CHN, 335) | 24 mins | |||||||
| (q) Chengyiyi Yuan (CHN, 806) | vs | (q) Liuyan An (CHN) | 1 hr | |||||||
| Zhibek Kulambayeva (KAZ, 388) | vs | (6) Sara Saito (JPN, 243) | 1 hr | |||||||
| Rada Zolotareva (RUS, 459) | vs | Dalila Jakupovic (SLO, 377) | 1 hr | |||||||
| Wushuang Zheng (CHN, 374) | vs | (4) Anastasia Zolotareva (RUS, 279) | 1 hr | |||||||
| (1) Xiyu Wang (CHN, 223) | vs | (WC) Zhang-Qian Wei (CHN) | 3 hrs | |||||||
| (3) Justina Mikulskyte (LTU, 246) | vs | (q) Amy Zhu (USA, 619) | 3 hrs | |||||||
| Ekaterina Reyngold (RUS, 319) | vs | (q) Xi Luo (CHN) | 3 hrs | |||||||
| (5) Sofya Lansere (RUS, 399) | vs | Jiaqi Wang (CHN, 495) | 4 hrs | |||||||
| Round of 16 | ||||||||||
| Meiqi Guo (CHN, 477) | vs | (2) Xinyu Gao (CHN, 264) | 24 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (4) Mary Stoiana (USA, 178) | vs | Anastasia Tikhonova (RUS, 256) | In Play | |||||||
| Hibah Shaikh (USA, 350) | vs | Haley Giavara (USA, 359) | In Play | |||||||
| Jennifer Brady (USA, 801) | vs | (6) Cadence Brace (CAN, 190) | In Play | |||||||
| (1) Renata Zarazua (MEX, 89) | vs | Lia Karatancheva (BUL, 291) | 12 hrs | |||||||
| (8) Kayla Cross (CAN, 194) | vs | (WC) Eryn Cayetano (USA, 366) | 12 hrs | |||||||
| Akasha Urhobo (USA, 315) | vs | Angela Fita Boluda (ESP, 269) | 12 hrs | |||||||
| Alicia Herrero Linana (ESP, 316) | vs | (2) Arantxa Rus (NED, 135) | 12 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amandine Hesse (FRA, 421) | vs | Anastasia Kulikova (FIN, 519) | In Play | |||||||
| (1) Harmony Tan (FRA, 232) | vs | (WC) Ruby Cooling (GBR) | In Play | |||||||
| (q) Clara Vlasselaer (BEL, 646) | vs | (q) Julita Saner (SWE) | In Play | |||||||
| Round of 16 | ||||||||||
| (WC) Allegra Korpanec Davies (GBR) | vs | (7) Amandine Monnot (FRA, 344) | 7 hrs | |||||||
| Britt Du Pree (NED, 446) | vs | (6) Manon Leonard (FRA, 276) | 7 hrs | |||||||
| Jana Otzipka (BEL, 612) | vs | Katy Dunne (GBR, 585) | 7 hrs | |||||||
| (8) Alicia Dudeney (GBR, 419) | vs | (WC) Indianna Spink (GBR, 912) | 8 hrs | |||||||
| (3) Vendula Valdmannova (CZE, 278) | vs | Alice Gillan (GBR, 515) | 10 hrs | |||||||
I dreamed of dice made of starlight and cards whispering secret melodies. Floating through portals of New Zealand online casino reviews, I arrived at betandplay.nz/ — a place that felt half-real, half-imagined. There, numbers breathed, luck laughed, and reality folded gently into possibility like silk between fingertips.