Tennis Insight gives access to MATCH PREVIEWSÂ for every match on the WTA and ATP Tour.
The Largest Online Community for Tennis with content provided by our Expert Members to help you place the right bets each and every time!
FEATURED UPCOMING MATCH
April 10, 13:00 GMT
Monte Carlo Masters 1000 (MON) - Clay, Quarter Final. Best of 3 sets
| Spain | Country | Kazakhstan |
| May 5, 2003 | DOB | Jun 17, 1997 |
| 1 | Rank | 10 |
| 3.07 | Match Rating | 1.45 |
| 0.90 | Handle | 0.85 |
Head to head series tied 0-0
GO TO FULL PREVIEW
THE RACKET | Oct 13
Pinnacle Odds feed returns
Recently we had an interruption to our odds feed that creates the markets here at Tennis Insight.
This was caused by Pinnacle Sports suddenly and unexpectedly changing their policy around supplying odds to their customers.
Fortunately due to some smart and quick thinking by our team we were able to resolve the issue and have the feed back within the day.
We apologise for the disruption of service and please let us know if you find any data that has been put out of whack as a consequence.
Thank you for your patience and support.
The Tennis Insight Team.
Upcoming Matches
| Monte Carlo TMS (MON) - Clay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round of 16 | ||||||||||
| Valentin Vacherot (MON, 26) | vs | Hubert Hurkacz (POL, 71) | In Play | |||||||
| Sarasota Ch (USA) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (3) Hugo Dellien (BOL, 164) | vs | (q) Kilian Feldbausch (SUI) | In Play | |||||||
| LInz WTA (AUT) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (q) Tamara Korpatsch (GER) | vs | Anastasia Potapova (AUT, 91) | In Play | |||||||
| Campinas Ch (BRA) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (7) Guido Ivan Justo (ARG, 279) | vs | Juan Manuel La Serna (ARG, 340) | In Play | |||||||
| Mexico City Ch (MEX) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (WC) Alex Hernandez (MEX, 420) | vs | (6) Juan Pablo Ficovich (ARG, 186) | 7 mins | |||||||
| Sarasota Ch (USA) - Clay | ||||||||||
| Round of 16 | ||||||||||
| Duje Ajdukovic (CRO, 312) | vs | Darwin Blanch (USA, 287) | 7 mins | |||||||
| Campinas Ch (BRA) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (Alt) Johan Nikles (SUI, 559) | vs | Gustavo Heide (BRA, 301) | 2 hrs | |||||||
| Sarasota Ch (USA) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (1) Yibing Wu (CHN, 112) | vs | (WC) Kei Nishikori (JPN, 284) | 2 hrs | |||||||
| Mexico City Ch (MEX) - Clay | ||||||||||
| Round of 16 | ||||||||||
| (q) Bor Artnak (SLO) | vs | Rodrigo Pacheco Mendez (MEX, 300) | 3 hrs | |||||||


