Tennis Insight gives access to MATCH PREVIEWSÂ for every match on the WTA and ATP Tour.
The Largest Online Community for Tennis with content provided by our Expert Members to help you place the right bets each and every time!
FEATURED UPCOMING MATCH
June 29, 12:30 GMT
Wimbledon ATP Slam (GBR) - Grass, Round of 128. Best of 5 sets
| Italy | Country | Serbia |
| Aug 16, 2001 | DOB | Aug 31, 1999 |
| 1 | Rank | 51 |
| 2.63 | Match Rating | 0.29 |
| 0.75 | Handle | 0.93 |
Jannik Sinner leads head to head series 4-0
GO TO FULL PREVIEW
THE RACKET | Oct 13
Pinnacle Odds feed returns
Recently we had an interruption to our odds feed that creates the markets here at Tennis Insight.
This was caused by Pinnacle Sports suddenly and unexpectedly changing their policy around supplying odds to their customers.
Fortunately due to some smart and quick thinking by our team we were able to resolve the issue and have the feed back within the day.
We apologise for the disruption of service and please let us know if you find any data that has been put out of whack as a consequence.
Thank you for your patience and support.
The Tennis Insight Team.
Upcoming Matches
| Eastbourne WTA (GBR) - Grass | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||
| Tatjana Maria (GER, 54) | vs | (2) Madison Keys (USA, 19) | In Play | |||||||
| Mallorca ATP (ESP) - Grass | ||||||||||
| Final | ||||||||||
| Ethan Quinn (USA, 48) | vs | (2) Alejandro Davidovich Fokina (ESP, 23) | In Play | |||||||
| Targu Mures Ch (ROU) - Clay | ||||||||||
| Final | ||||||||||
| (q) Felix Balshaw (FRA) | vs | Sumit Nagal (IND, 276) | In Play | |||||||
| Piracicaba Ch (BRA) - Clay | ||||||||||
| Semi Final | ||||||||||
| Matheus Pucinelli De Almeida (BRA, 410) | vs | Gonzalo Villanueva (ARG, 376) | In Play | |||||||
| Eastbourne ATP (GBR) - Grass | ||||||||||
| Final | ||||||||||
| Zizou Bergs (BEL, 39) | vs | (6) Ugo Humbert (FRA, 33) | In Play | |||||||
| Plovdiv Ch (BUL) - Clay | ||||||||||
| Final | ||||||||||
| (5) Inaki Montes-De La Torre (ESP, 329) | vs | (7) Sandro Kopp (AUT, 331) | In Play | |||||||
| Piracicaba Ch (BRA) - Clay | ||||||||||
| Semi Final | ||||||||||
| (3) Thiago Seyboth Wild (BRA, 247) | vs | (2) Juan Manuel La Serna (ARG, 367) | In Play | |||||||
| Palma del Rio ITF (ESP) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (1) Eva Vedder (NED, 245) | vs | Amandine Hesse (FRA, 404) | 1 hr | |||||||
| Elena Micic (AUS, 345) | vs | (5) Ayla Aksu (TUR, 258) | 2 hrs | |||||||


