Tennis Insight gives access to MATCH PREVIEWSÂ for every match on the WTA and ATP Tour.
The Largest Online Community for Tennis with content provided by our Expert Members to help you place the right bets each and every time!
FEATURED UPCOMING MATCH
Montreal Masters 1000 (CAN) - Hard Court, . Best of 3 sets
| Greece | Country | Australia |
| Aug 12, 1998 | DOB | Jun 3, 1994 |
| 88 | Rank | 123 |
| 0.89 | Match Rating | 0.40 |
| 0.84 | Handle | 0.81 |
Christopher O'Connell leads head to head series 1-0
GO TO FULL PREVIEW
THE RACKET | Oct 13
Pinnacle Odds feed returns
Recently we had an interruption to our odds feed that creates the markets here at Tennis Insight.
This was caused by Pinnacle Sports suddenly and unexpectedly changing their policy around supplying odds to their customers.
Fortunately due to some smart and quick thinking by our team we were able to resolve the issue and have the feed back within the day.
We apologise for the disruption of service and please let us know if you find any data that has been put out of whack as a consequence.
Thank you for your patience and support.
The Tennis Insight Team.
Upcoming Matches
| Landisville ITF (USA) - Hard Court | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round of 16 | ||||||||||
| (q) Reese Brantmeier (USA, 522) | vs | (8) Elizabeth Mandlik (USA, 165) | In Play | |||||||
| (7) Yeon Woo Ku (KOR) | vs | Mai Hontama (JPN, 204) | In Play | |||||||
| (1) Hanne Vandewinkel (BEL, 100) | vs | (q) Madison Sieg (USA, 434) | In Play | |||||||
| YeXin Ma (CHN, 189) | vs | Katrina Scott (USA, 258) | In Play | |||||||
| Ourense ITF (ESP) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| Isabella Shinikova (BUL, 367) | vs | Britt Du Pree (NED, 348) | 4 hrs | |||||||
| Grodzisk Mazowiecki Ch (POL) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (4) Andrea Guerrieri (ITA, 229) | vs | (2) Daniil Glinka (EST, 171) | 5 hrs | |||||||
| Ourense ITF (ESP) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (q) Sonja Zhiyenbayeva (KAZ, 751) | vs | Rina Saigo (JPN, 292) | 5 hrs | |||||||


