Tennis Insight gives access to MATCH PREVIEWSÂ for every match on the WTA and ATP Tour.
The Largest Online Community for Tennis with content provided by our Expert Members to help you place the right bets each and every time!
FEATURED UPCOMING MATCH
July 4, 17:23 GMT
Wimbledon ATP Slam (GBR) - Grass, Round of 32. Best of 5 sets
| Bulgaria | Country | Italy |
| May 16, 1991 | DOB | Apr 12, 1996 |
| 164 | Rank | 49 |
| 0.65 | Match Rating | 0.46 |
| 0.83 | Handle | 0.74 |
Head to head series tied 1-1
GO TO FULL PREVIEW
THE RACKET | Oct 13
Pinnacle Odds feed returns
Recently we had an interruption to our odds feed that creates the markets here at Tennis Insight.
This was caused by Pinnacle Sports suddenly and unexpectedly changing their policy around supplying odds to their customers.
Fortunately due to some smart and quick thinking by our team we were able to resolve the issue and have the feed back within the day.
We apologise for the disruption of service and please let us know if you find any data that has been put out of whack as a consequence.
Thank you for your patience and support.
The Tennis Insight Team.
Upcoming Matches
| Wimbledon Slam (GBR) - Grass | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round of 32 | ||||||||||
| (17) Frances Tiafoe (USA, 19) | vs | (10) Alexander Bublik (KAZ, 11) | In Play | |||||||
| (WC) Grigor Dimitrov (BUL, 164) | vs | Matteo Berrettini (ITA, 49) | In Play | |||||||
| Elvas ITF (POR) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (WC) Carol Young Suh Lee (, 203) | vs | Han Shi (CHN, 318) | In Play | |||||||
| Matilde Jorge (POR, 283) | vs | (8) Hina Inoue (USA, 279) | In Play | |||||||
| Cary Ch (USA) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| Timo Legout (FRA, 959) | vs | (q) Edward Winter (AUS, 432) | 1 hr | |||||||
| Yosuke Watanuki (JPN, 288) | vs | Braden Shick (USA, 330) | 1 hr | |||||||
| Cary ITF (USA) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (q) Savannah Broadus (USA, 463) | vs | (q) Ena Koike (JPN, 407) | 1 hr | |||||||
| (4) YeXin Ma (CHN, 189) | vs | (2) Lucrezia Stefanini (ITA, 163) | 1 hr | |||||||


