Tennis Insight gives access to MATCH PREVIEWSÂ for every match on the WTA and ATP Tour.
The Largest Online Community for Tennis with content provided by our Expert Members to help you place the right bets each and every time!
FEATURED UPCOMING MATCH
February 13, 20:46 GMT
Rotterdam ATP 500 (NED) - Indoor Hard, Quarter Final. Best of 3 sets
| Spain | Country | Kazakhstan |
| May 5, 1997 | DOB | Jun 17, 1997 |
| 38 | Rank | 10 |
| 0.92 | Match Rating | 1.15 |
| 0.82 | Handle | 0.86 |
Jaume Munar leads head to head series 1-0
GO TO FULL PREVIEW
THE RACKET | Oct 13
Pinnacle Odds feed returns
Recently we had an interruption to our odds feed that creates the markets here at Tennis Insight.
This was caused by Pinnacle Sports suddenly and unexpectedly changing their policy around supplying odds to their customers.
Fortunately due to some smart and quick thinking by our team we were able to resolve the issue and have the feed back within the day.
We apologise for the disruption of service and please let us know if you find any data that has been put out of whack as a consequence.
Thank you for your patience and support.
The Tennis Insight Team.
Upcoming Matches
| Dallas ATP (USA) - Indoor Hard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quarter Final | ||||||||||
| (1) Taylor Fritz (USA, 9) | vs | Sebastian Korda (USA, 51) | In Play | |||||||
| Rotterdam ATP (NED) - Indoor Hard | ||||||||||
| Quarter Final | ||||||||||
| Jaume Munar (ESP, 38) | vs | (3) Alexander Bublik (KAZ, 10) | In Play | |||||||
| Pau Ch (FRA) - Indoor Hard | ||||||||||
| Quarter Final | ||||||||||
| (q) Henri Squire (GER) | vs | (2) Alexander Shevchenko (KAZ, 104) | In Play | |||||||
| Buenos Aires ATP (ARG) - Clay | ||||||||||
| Quarter Final | ||||||||||
| (6) Camilo Ugo Carabelli (ARG, 47) | vs | (4) Sebastian Baez (ARG, 39) | 4 mins | |||||||
| Pedro Martinez (ESP, 71) | vs | (2) Luciano Darderi (ITA, 24) | 1 hr | |||||||
| Brisbane ITF (AUS) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (1) Talia Gibson (AUS, 119) | vs | (4) Emerson Jones (AUS, 155) | 2 hrs | |||||||
| Dallas ATP (USA) - Indoor Hard | ||||||||||
| Quarter Final | ||||||||||
| Miomir Kecmanovic (SRB, 59) | vs | (2) Ben Shelton (USA, 8) | 3 hrs | |||||||
| Brisbane ITF (AUS) - Hard Court | ||||||||||
| Semi Final | ||||||||||
| (3) Lin Zhu (CHN, 163) | vs | (2) Taylah Preston (AUS, 204) | 4 hrs | |||||||
| Dallas ATP (USA) - Indoor Hard | ||||||||||
| Quarter Final | ||||||||||
| (7) Denis Shapovalov (CAN, 23) | vs | (3) Alejandro Davidovich Fokina (ESP, 15) | 5 hrs | |||||||


