Match Previews for every match on the WTA and ATP Tours.
Click through to each match to see a full preview of the match including in depth form analysis and statistical trends. Use this information to make your own picks on the site and share your insight with our community.
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) Tiago Pereira (POR, 267) | vs | (7) Rudolf Molleker (GER, 431) | In Play | |||||||
| (3) Abedallah Shelbayh (JOR, 319) | vs | (9) Svyatoslav Gulin (RUS, 437) | In Play | |||||||
| (4) Denis Yevseyev (KAZ, 366) | vs | (11) Samuele Pieri (ITA, 500) | In Play | |||||||
| (2) Benjamin Hassan (LIB, 288) | vs | (8) Dali Blanch (USA, 434) | In Play | |||||||
| (6) Christoph Negritu (GER, 370) | vs | Ilya Ivashka (BLR, 701) | In Play | |||||||
| (5) Raul Brancaccio (ITA, 348) | vs | (12) Alejo Sanchez Quilez (ESP, 558) | In Play | |||||||
| Round of 32 | ||||||||||
| Zdenek Kolar (CZE, 197) | vs | Alejandro Moro Canas (ESP, 242) | In Play | |||||||
| Ivan Gakhov (RUS, 251) | vs | Lloyd George Harris (RSA, 152) | 7 mins | |||||||
| Edas Butvilas (LTU, 239) | vs | Pol Martin Tiffon (ESP, 254) | 52 mins | |||||||
| (6) Elmer Moller (DEN, 121) | vs | Pablo Llamas Ruiz (ESP, 193) | 1 hr | |||||||
| (1) Sebastian Ofner (AUT, 108) | vs | Timofey Skatov (KAZ, 191) | 2 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (5) Michele Ribecai (ITA, 413) | vs | (WC) Mariano Tammaro (ITA) | In Play | |||||||
| (4) David Jorda Sanchis (ESP, 381) | vs | (12) Enrico Dalla Valle (ITA, 492) | In Play | |||||||
| John Sperle (GER, 824) | vs | Jakub Paul (SUI, 490) | In Play | |||||||
| (6) Andrea Guerrieri (ITA, 418) | vs | (9) Federico Bondioli (ITA, 440) | In Play | |||||||
| Lorenzo Carboni (ITA, 439) | vs | Francesco Forti (ITA, 599) | In Play | |||||||
| (2) Hynek Barton (CZE, 313) | vs | Lorenzo Rottoli (ITA, 772) | In Play | |||||||
| Round of 32 | ||||||||||
| Geoffrey Blancaneaux (FRA, 315) | vs | Vitaliy Sachko (UKR, 188) | In Play | |||||||
| Sumit Nagal (IND, 282) | vs | Henri Squire (GER, 256) | In Play | |||||||
| (6) Andrea Pellegrino (ITA, 125) | vs | Filip Cristian Jianu (ROU, 252) | 52 mins | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) Joao Eduardo Schiessl (BRA, 494) | vs | (Alt) Daniel Cukierman (ISR) | 52 mins | |||||||
| (4) Jose Pereira (BRA, 736) | vs | (11) Joao Ceolin (BRA) | 2 hrs | |||||||
| Round of 32 | ||||||||||
| (8) Juan Carlos Prado Angelo (BOL, 210) | vs | (Alt) Daniel Dutra da Silva (BRA, 321) | 4 hrs | |||||||
| (Alt) Juan Bautista Torres (ARG, 334) | vs | Murkel Dellien (BOL, 280) | 4 hrs | |||||||
| (Alt) Pedro Sakamoto (BRA, 379) | vs | Thiago Monteiro (BRA, 232) | 7 hrs | |||||||
| Gustavo Heide (BRA, 301) | vs | (3) Roman Andres Burruchaga (ARG, 98) | 9 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Oetzbach (GER, 632) | vs | (7) Stefan Popovic (SRB, 555) | In Play | |||||||
| (Alt) Simone Agostini (ITA) | vs | (8) Gerard Campana Lee (KOR, 603) | In Play | |||||||
| (6) Mirza Basic (BIH, 480) | vs | (9) Juan Cruz Martin Manzano (ARG, 637) | In Play | |||||||
| Round of 32 | ||||||||||
| Jacopo Berrettini (ITA, 302) | vs | Sascha Gueymard Wayenburg (FRA, 266) | In Play | |||||||
| Martin Krumich (CZE, 346) | vs | (8) Felix Gill (GBR, 253) | 52 mins | |||||||
| Andrej Nedic (BIH, 296) | vs | Jelle Sels (NED, 343) | 52 mins | |||||||
| (7) Tom Gentzsch (GER, 246) | vs | Jonas Forejtek (CZE, 356) | 52 mins | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (3) Hyeon Chung (KOR, 404) | vs | (9) Justin Boulais (CAN, 527) | In Play | |||||||
| (6) Kasidit Samrej (THA, 400) | vs | (12) Tsung-Hao Huang (TPE, 493) | In Play | |||||||
| Tai Sach (AUS, 536) | vs | (11) Carl Emil Overbeck (DEN, 486) | In Play | |||||||
| Round of 32 | ||||||||||
| Hayato Matsuoka (JPN, 368) | vs | Ognjen Milic (SRB, 470) | In Play | |||||||
| (WC) Kokoro Isomura (JPN, 553) | vs | (3) Dan Added (FRA, 203) | In Play | |||||||
| Renta Tokuda (JPN, 317) | vs | (2) August Holmgren (DEN, 201) | In Play | |||||||
| Harry Wendelken (GBR, 277) | vs | (5) Yi Zhou (CHN, 222) | 10 hrs | |||||||
| Blake Ellis (AUS, 469) | vs | Soon Woo Kwon (KOR, 342) | 10 hrs | |||||||
| (1) Sho Shimabukuro (JPN, 113) | vs | (WC) Naoya Honda (JPN, 953) | 12 hrs | |||||||
| Liam Broady (GBR, 283) | vs | James Trotter (JPN, 335) | 14 hrs | |||||||
| Maximus Jones (THA, 314) | vs | Yasutaka Uchiyama (JPN, 285) | 14 hrs | |||||||
| Round of 32 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Guiomar Maristany Zuleta De Reales (ESP, 171) | vs | (2) Veronika Erjavec (SLO, 102) | In Play | |||||||
| Dominika Salkova (CZE, 131) | vs | Kaitlin Quevedo (ESP, 133) | In Play | |||||||
| (8) Maja Chwalinska (POL, 134) | vs | Tamara Zidansek (SLO, 148) | In Play | |||||||
| Lola Radivojevic (SRB, 142) | vs | Alina Charaeva (RUS, 137) | In Play | |||||||
| (WC) Yasmine Kabbaj (MAR, 358) | vs | (6) Suzan Lamens (NED, 113) | In Play | |||||||
| (3) Mayar Sherif (EGY, 104) | vs | Anouk Koevermans (NED, 154) | 5 mins | |||||||
| Leyre Romero Gormaz (ESP, 144) | vs | Lina Gjorcheska (MKD, 184) | 52 mins | |||||||
I dreamed of dice made of starlight and cards whispering secret melodies. Floating through portals of New Zealand online casino reviews, I arrived at betandplay.nz/ — a place that felt half-real, half-imagined. There, numbers breathed, luck laughed, and reality folded gently into possibility like silk between fingertips.