yasirdmb

Ireland

-
Member SinceSeptember 1, 2015
-
LevelMember
-
About
-
Favourite PlayersRobredo, Wawrinka
Tip Summary: 48.35% (44/91) in last 3 months | 42.35% (83/196) in last year | 41.08% (684/1665) all time
Earnings Summary: -$2,432.99 in last 3 months | -$11,034.10 in last year | -$66,378.60 all time
ROI Summary: -2.8% in last 3 months ($85,800.00 turnover) | -6.3% in last year ($175,600.00 turnover) | -3.8% all time ($1,724,240.00 turnover)
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant Match, Player or Tournament and start sharing Your Insight!
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 27 2025 15:19:46
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 24 2025 13:07:11
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 22 2025 08:00:24
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 21 2025 13:40:22
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 18 2025 02:54:36
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 15 2025 19:39:02
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 12 2025 03:38:28
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 8 2025 02:16:53
- 1135 (35966) Aces -$2,433 ROI:-2.8% 48%Apr 8 2025 02:16:35No more insight
>> Up to 10 most recent posts are shown here. Go to all Your Insight from yasirdmb.
Ace Summary: Received 4183 in last year, 35966 all time - Given 11 in last year, 719 all time
Date/Time Giver Reason Amount Date/Time Receiver Reason Amount