Match Previews for every match on the WTA and ATP Tours.
Click through to each match to see a full preview of the match including in depth form analysis and statistical trends. Use this information to make your own picks on the site and share your insight with our community.
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) Tiago Pereira (POR, 267) | vs | (7) Rudolf Molleker (GER, 431) | In Play | |||||||
| (3) Abedallah Shelbayh (JOR, 319) | vs | (9) Svyatoslav Gulin (RUS, 437) | In Play | |||||||
| (4) Denis Yevseyev (KAZ, 366) | vs | (11) Samuele Pieri (ITA, 500) | In Play | |||||||
| (5) Raul Brancaccio (ITA, 348) | vs | (12) Alejo Sanchez Quilez (ESP, 558) | In Play | |||||||
| (2) Benjamin Hassan (LIB, 288) | vs | (8) Dali Blanch (USA, 434) | In Play | |||||||
| (6) Christoph Negritu (GER, 370) | vs | Ilya Ivashka (BLR, 701) | 32 mins | |||||||
| Round of 32 | ||||||||||
| Zdenek Kolar (CZE, 197) | vs | Alejandro Moro Canas (ESP, 242) | 1 hr | |||||||
| Edas Butvilas (LTU, 239) | vs | Pol Martin Tiffon (ESP, 254) | 2 hrs | |||||||
| (6) Elmer Moller (DEN, 121) | vs | Pablo Llamas Ruiz (ESP, 193) | 3 hrs | |||||||
| (1) Sebastian Ofner (AUT, 108) | vs | Timofey Skatov (KAZ, 191) | 4 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (4) Patrick Zahraj (GER, 345) | vs | Miguel Tobon (COL, 607) | 4 hrs | |||||||
| (2) Marc Polmans (AUS, 367) | vs | (10) Tibo Colson (BEL, 534) | 6 hrs | |||||||
| (5) Max Wiskandt (GER, 466) | vs | (8) Quinn Vandecasteele (USA, 509) | 6 hrs | |||||||
| (6) Robin Catry (FRA, 498) | vs | (9) Mateus Alves (BRA, 512) | 6 hrs | |||||||
| Round of 32 | ||||||||||
| Mitchell Krueger (USA, 255) | vs | (8) Borna Gojo (CRO, 194) | 8 hrs | |||||||
| (4) Chak Lam Coleman Wong (HKG, 123) | vs | Nicolas Mejia (COL, 181) | 8 hrs | |||||||
| Oliver Crawford (GBR, 196) | vs | (6) Chris Rodesch (LUX, 137) | 8 hrs | |||||||
| (1) James Duckworth (AUS, 83) | vs | Marc-Andrea Huesler (SUI, 221) | 11 hrs | |||||||
| (5) Shintaro Mochizuki (JPN, 130) | vs | (Alt) Keegan Smith (USA, 306) | 11 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (5) Michele Ribecai (ITA, 413) | vs | (WC) Mariano Tammaro (ITA) | In Play | |||||||
| (4) David Jorda Sanchis (ESP, 381) | vs | (12) Enrico Dalla Valle (ITA, 492) | In Play | |||||||
| John Sperle (GER, 824) | vs | Jakub Paul (SUI, 490) | In Play | |||||||
| (6) Andrea Guerrieri (ITA, 418) | vs | (9) Federico Bondioli (ITA, 440) | In Play | |||||||
| Lorenzo Carboni (ITA, 439) | vs | Francesco Forti (ITA, 599) | In Play | |||||||
| (2) Hynek Barton (CZE, 313) | vs | Lorenzo Rottoli (ITA, 772) | 32 mins | |||||||
| Round of 32 | ||||||||||
| Sumit Nagal (IND, 282) | vs | Henri Squire (GER, 256) | 32 mins | |||||||
| Geoffrey Blancaneaux (FRA, 315) | vs | Vitaliy Sachko (UKR, 188) | 32 mins | |||||||
| (6) Andrea Pellegrino (ITA, 125) | vs | Filip Cristian Jianu (ROU, 252) | 2 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) Joao Eduardo Schiessl (BRA, 494) | vs | (Alt) Daniel Cukierman (ISR) | 2 hrs | |||||||
| (4) Jose Pereira (BRA, 736) | vs | (11) Joao Ceolin (BRA) | 4 hrs | |||||||
| Round of 32 | ||||||||||
| (8) Juan Carlos Prado Angelo (BOL, 210) | vs | (Alt) Daniel Dutra da Silva (BRA, 321) | 6 hrs | |||||||
| (Alt) Juan Bautista Torres (ARG, 334) | vs | Murkel Dellien (BOL, 280) | 6 hrs | |||||||
| (Alt) Pedro Sakamoto (BRA, 379) | vs | Thiago Monteiro (BRA, 232) | 9 hrs | |||||||
| Gustavo Heide (BRA, 301) | vs | (3) Roman Andres Burruchaga (ARG, 98) | 11 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Oetzbach (GER, 632) | vs | (7) Stefan Popovic (SRB, 555) | In Play | |||||||
| (Alt) Simone Agostini (ITA) | vs | (8) Gerard Campana Lee (KOR, 603) | In Play | |||||||
| (6) Mirza Basic (BIH, 480) | vs | (9) Juan Cruz Martin Manzano (ARG, 637) | 32 mins | |||||||
| Round of 32 | ||||||||||
| Jacopo Berrettini (ITA, 302) | vs | Sascha Gueymard Wayenburg (FRA, 266) | 32 mins | |||||||
| Andrej Nedic (BIH, 296) | vs | Jelle Sels (NED, 343) | 32 mins | |||||||
| Martin Krumich (CZE, 346) | vs | (8) Felix Gill (GBR, 253) | 2 hrs | |||||||
| (7) Tom Gentzsch (GER, 246) | vs | Jonas Forejtek (CZE, 356) | 2 hrs | |||||||
| Qualifying Rnd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (3) Hyeon Chung (KOR, 404) | vs | (9) Justin Boulais (CAN, 527) | In Play | |||||||
| (6) Kasidit Samrej (THA, 400) | vs | (12) Tsung-Hao Huang (TPE, 493) | In Play | |||||||
| Tai Sach (AUS, 536) | vs | (11) Carl Emil Overbeck (DEN, 486) | In Play | |||||||
| Round of 32 | ||||||||||
| Hayato Matsuoka (JPN, 368) | vs | Ognjen Milic (SRB, 470) | In Play | |||||||
| (WC) Kokoro Isomura (JPN, 553) | vs | (3) Dan Added (FRA, 203) | In Play | |||||||
| Renta Tokuda (JPN, 317) | vs | (2) August Holmgren (DEN, 201) | In Play | |||||||
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Franco Roncadelli (URU, 333) | vs | Gianluca Cadenasso (ITA, 298) | In Play | |||||||
I dreamed of dice made of starlight and cards whispering secret melodies. Floating through portals of New Zealand online casino reviews, I arrived at betandplay.nz/ — a place that felt half-real, half-imagined. There, numbers breathed, luck laughed, and reality folded gently into possibility like silk between fingertips.