|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
|
|
|
| | | |
| | Sep 20 2008 11:38:13 Johnnycake Top Earner 747 (872) Posts 100 (100) Aces Login to give Aces | | Vince Spadea (USA) d. Benedikt Dorsch (GER) 6-3 4-6 6-1 at Waco Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 10:24:45 sonnychevez 287 (522) Posts 60 (140) Aces Login to give Aces | | Vince Spadea (USA) d. Benedikt Dorsch (GER) 6-3 4-6 6-1 at Waco Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 04:29:48 Has123 91 (145) Posts 5 (5) Aces Login to give Aces | | Vince Spadea (USA) d. Benedikt Dorsch (GER) 6-3 4-6 6-1 at Waco Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 03:21:25 BennyBingo 125 (486) Posts 41 (69) Aces Login to give Aces | | Vince Spadea (USA) d. Benedikt Dorsch (GER) 6-3 4-6 6-1 at Waco Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 01:47:41 cirstea 1391 (1418) Posts 557 (597) Aces Login to give Aces | | Vince Spadea (USA) d. Benedikt Dorsch (GER) 6-3 4-6 6-1 at Waco Ch (USA) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Aug 20 2008 18:01:15 JackUnter 391 (771) Posts 285 (348) Aces Login to give Aces | | Andreas Beck (GER) d. Benedikt Dorsch (GER) 6-3 7-6(4) at US Open GS (USA) - Hard Court, Qualifying R1 << |
| | Beck is the current German indoor champion and is having a relatively good season. I see no way to win for his countryman Dorsch who has never proven to have enough class for the ATP-circuit. This is a safe bet and a nice start into the US Open for all our wallets... |
| | | |
| | | |
| | Aug 20 2008 17:17:19 mourarc 187 (536) Posts 31 (54) Aces Login to give Aces | | Andreas Beck (GER) d. Benedikt Dorsch (GER) 6-3 7-6(4) at US Open GS (USA) - Hard Court, Qualifying R1 << |
| | |
| | | |
| | | |
| | Aug 20 2008 11:03:00 supersi (Mod) 262 (1086) Posts 403 (1230) Aces Login to give Aces | | Andreas Beck (GER) d. Benedikt Dorsch (GER) 6-3 7-6(4) at US Open GS (USA) - Hard Court, Qualifying R1 << |
| | |
| | | |
| | | |
| | Aug 20 2008 10:48:23 dyapaz 114 (191) Posts 0 (25) Aces Login to give Aces | | Andreas Beck (GER) d. Benedikt Dorsch (GER) 6-3 7-6(4) at US Open GS (USA) - Hard Court, Qualifying R1 << |
| | |
| | | |
| | | |
| | Aug 19 2008 14:57:14 ryan gwyer 0 (1269) Posts 1 (733) Aces Login to give Aces | | Andreas Beck (GER) d. Benedikt Dorsch (GER) 6-3 7-6(4) at US Open GS (USA) - Hard Court, Qualifying R1 << |
| | I like Beck has a player looks to have a real weapon in his forehand an a serve to match the forehand.He will be the more happy out of these Germans on court an should get the job done |
| | | |
| | | |
| | Aug 17 2008 13:38:09 makavelivfr 0 (1) Posts 0 (0) Aces Login to give Aces | | Frederico Gil (POR) d. Benedikt Dorsch (GER) 6-4 1-6 6-3 at Istanbul Ch (TUR) - Hard Court, Final << |
| | |
| | | |