|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Oct 5 2008 20:02:34 mourarc 202 (551) Posts 31 (54) Aces Login to give Aces | | Nuria Llagostera Vives (ESP) d. Karin Knapp (ITA) 6-3 6-2 at Moscow WTA Tier I (RUS) - Indoor Hard, Qualifying R2 << |
| | |
| | | |
| | | |
| | Oct 5 2008 16:57:11 rafanadal85 1237 (1829) Posts 1217 (1317) Aces Login to give Aces | | Nuria Llagostera Vives (ESP) d. Karin Knapp (ITA) 6-3 6-2 at Moscow WTA Tier I (RUS) - Indoor Hard, Qualifying R2 << |
| | |
| | | |
| | | |
| | Oct 5 2008 13:01:00 cirstea 2270 (2297) Posts 946 (986) Aces Login to give Aces | | Nuria Llagostera Vives (ESP) d. Karin Knapp (ITA) 6-3 6-2 at Moscow WTA Tier I (RUS) - Indoor Hard, Qualifying R2 << |
| | |
| | | |
| | | |
| | Sep 22 2008 01:34:31 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | Karin Knapp (ITA) d. Shan-Shan Song (CHN) 6-7(4) 6-0 6-2 at Beijing WTA Tier II (CHN) - Hard Court, Qualifying R2 << |
| | |
| | | |
| | | |
| | Sep 21 2008 16:39:45 cirstea 2270 (2297) Posts 946 (986) Aces Login to give Aces | | Karin Knapp (ITA) d. Shan-Shan Song (CHN) 6-7(4) 6-0 6-2 at Beijing WTA Tier II (CHN) - Hard Court, Qualifying R2 << |
| | |
| | | |
| | | |
| | Sep 21 2008 16:17:46 Johnnycake 1091 (1216) Posts 290 (290) Aces Login to give Aces | | Karin Knapp (ITA) d. Shan-Shan Song (CHN) 6-7(4) 6-0 6-2 at Beijing WTA Tier II (CHN) - Hard Court, Qualifying R2 << |
| | |
| | | |
| | | |
| | Sep 21 2008 14:38:37 L E G E N D 151 (228) Posts 133 (173) Aces Login to give Aces | | Karin Knapp (ITA) d. Shan-Shan Song (CHN) 6-7(4) 6-0 6-2 at Beijing WTA Tier II (CHN) - Hard Court, Qualifying R2 << |
| | Karin Knapp should advance. |
| | | |
| | | |
| | Sep 19 2008 05:58:19 kopernik 14 (14) Posts 0 (0) Aces Login to give Aces | | Vera Zvonareva (RUS) d. Karin Knapp (ITA) 6-1 6-0 at Guangzhou WTA Tier III (CHN) - Hard Court, Quarter Final << |
| | Vera will have no major problem against Knapp. |
| | | |
| | | |
| | Sep 19 2008 04:58:48 catscratch666 1256 (4710) Posts 577 (1755) Aces Login to give Aces | | Vera Zvonareva (RUS) d. Karin Knapp (ITA) 6-1 6-0 at Guangzhou WTA Tier III (CHN) - Hard Court, Quarter Final << |
| | Next... |
| | | |
| | | |
| | Sep 19 2008 04:54:22 Shark Attack 763 (966) Posts 77 (200) Aces Login to give Aces | | Vera Zvonareva (RUS) d. Karin Knapp (ITA) 6-1 6-0 at Guangzhou WTA Tier III (CHN) - Hard Court, Quarter Final << |
| | |
| | | |
| | | |
| | Sep 19 2008 03:48:03 quicksilverguy01 88 (220) Posts 40 (70) Aces Login to give Aces | | Vera Zvonareva (RUS) d. Karin Knapp (ITA) 6-1 6-0 at Guangzhou WTA Tier III (CHN) - Hard Court, Quarter Final << |
| | |
| | | |