|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Jan 5 2009 10:23:35 kingy9494 71 (376) Posts 0 (18) Aces Login to give Aces | | Rohan Bopanna (IND) d. Michael Berrer (GER) 4-6 6-3 6-4 at Chennai ATP (IND) - Hard Court, Qualifying Rnd << |
| | ...  |
| | | |
| | | |
| | Jan 5 2009 01:44:12 Dimitry 23 (23) Posts 0 (0) Aces Login to give Aces | | Rohan Bopanna (IND) d. Michael Berrer (GER) 4-6 6-3 6-4 at Chennai ATP (IND) - Hard Court, Qualifying Rnd << |
| | ...  |
| | | |
| | | |
| | Jan 4 2009 23:31:18 matinjo 35 (62) Posts 0 (0) Aces Login to give Aces | | Rohan Bopanna (IND) d. Michael Berrer (GER) 4-6 6-3 6-4 at Chennai ATP (IND) - Hard Court, Qualifying Rnd << |
| | ...  |
| | | |
| | | |
| | Oct 18 2008 14:08:13 supersi (Mod) 40 (1280) Posts 113 (1395) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Michael Berrer (GER) 6-3 6-7(5) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 18 2008 02:45:56 bburr2 8 (165) Posts 0 (10) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Michael Berrer (GER) 6-3 6-7(5) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 23:52:05 midel1991 0 (73) Posts 0 (2) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Michael Berrer (GER) 6-3 6-7(5) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 17 2008 22:59:46 Richard007 27 (928) Posts 0 (70) Aces Login to give Aces | | Yen-Hsun Lu (TPE) d. Michael Berrer (GER) 6-3 6-7(5) 6-1 at Tashkent Ch (UZB) - Hard Court, Semi Final << |
| | |
| | | |
| | | |
| | Oct 6 2008 08:33:56 kyulmurt 0 (181) Posts 0 (21) Aces Login to give Aces | | Carlos Moya (ESP) d. Michael Berrer (GER) 7-6(5) 7-6(6) at Vienna ATP (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 6 2008 05:48:43 Shark Attack 77 (1043) Posts 0 (200) Aces Login to give Aces | | Carlos Moya (ESP) d. Michael Berrer (GER) 7-6(5) 7-6(6) at Vienna ATP (AUT) - Indoor Hard, Round of 32 << |
| | |
| | | |
| | | |
| | Oct 6 2008 04:19:50 macca23 0 (65) Posts 0 (0) Aces Login to give Aces | | Carlos Moya (ESP) d. Michael Berrer (GER) 7-6(5) 7-6(6) at Vienna ATP (AUT) - Indoor Hard, Round of 32 << |
| | Moya is 32 now, he has been quite inconsistant this year and he must be thinking of retirement soon. So many spuds have taken sets off Moya recently so why can't Berrer take 2 in a row off him, considering he is one of these spuds... |
| | | |
| | | |
| | Oct 6 2008 02:44:44 superduper 1 (1595) Posts 0 (1957) Aces Login to give Aces | | Carlos Moya (ESP) d. Michael Berrer (GER) 7-6(5) 7-6(6) at Vienna ATP (AUT) - Indoor Hard, Round of 32 << |
| | Value Bet by Comparative.Excel.Program! (Including Dynamics per set @ http://superduper-tennis.blogspot.com/) |
| | | |