|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
|
|
|
| | | |
| | Aug 25 2008 11:20:56 helrider 110 (222) Posts 20 (27) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 25 2008 08:08:22 Shark Attack Top Earner 195 (195) Posts 123 (123) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 25 2008 07:34:32 tzeyang11 58 (58) Posts 0 (0) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 25 2008 03:20:16 lilboi (Mod) 527 (873) Posts 392 (466) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | Nothing to say, Ferrer will win. |
| | | |
| | | |
| | Aug 25 2008 02:55:45 easyrod 86 (106) Posts 10 (10) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 24 2008 18:56:02 benihana15 105 (143) Posts 136 (147) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 24 2008 10:27:15 jussikas 231 (234) Posts 30 (30) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 23 2008 17:11:07 ljuboo 171 (192) Posts 20 (26) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | it looks like Ferrer.
But I think that odds are to small for brain damage that match can cause. |
| | | |
| | | |
| | Aug 23 2008 16:33:47 Doherty 126 (202) Posts 17 (17) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 23 2008 07:06:26 BennyBingo 210 (350) Posts 2 (28) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | |
| | | |
| | | |
| | Aug 22 2008 23:34:40 d.carson (Mod) 1258 (2945) Posts 1441 (3704) Aces Login to give Aces | | David Ferrer (ESP) d. Martin Vassallo-Arguello (ARG) 7-6(1) 6-2 6-2 at US Open GS (USA) - Hard Court, Round of 128 << |
| | Not really worth going in to too much. Ferrer will win this match inside the distance, probably straight sets. His form has been considerably off by his top 5 standard. He hasn't quite looked as energetic as we are used to seeing him but he has a nice first course to get through here. Vassallo-Arguello doesn't have the required levels to beat Ferrer here on the hardcourts. |
| | | |