|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
|
| | | |
| | Nov 28 2008 05:13:18 Bunsen Burner 12 (1391) Posts 3 (616) Aces Login to give Aces | | Grega Zemlja (SLO) d. Tomas Tenconi (ITA) 7-5 7-5 at Cancun Ch (MEX) - Clay, Round of 16 << |
| | Zemlja 7-5 7-5 |
| | | |
| | | |
| | Nov 27 2008 23:05:44 slyspy7000 0 (119) Posts 0 (3) Aces Login to give Aces | | Grega Zemlja (SLO) d. Tomas Tenconi (ITA) 7-5 7-5 at Cancun Ch (MEX) - Clay, Round of 16 << |
| | |
| | | |
| | | |
| | Nov 27 2008 11:02:41 trommes 6 (202) Posts 0 (7) Aces Login to give Aces | | Grega Zemlja (SLO) d. Tomas Tenconi (ITA) 7-5 7-5 at Cancun Ch (MEX) - Clay, Round of 16 << |
| | |
| | | |
| | | |
| | Sep 28 2008 16:55:04 mourarc 1 (552) Posts 0 (54) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Lamine Ouahab (ALG) 6-7(6) 6-3 6-1 at Napoli Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 12:36:06 227367 0 (932) Posts 0 (1248) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Lamine Ouahab (ALG) 6-7(6) 6-3 6-1 at Napoli Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 04:30:42 cirstea 85 (2395) Posts 10 (1021) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Lamine Ouahab (ALG) 6-7(6) 6-3 6-1 at Napoli Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 28 2008 00:59:15 sonnychevez 35 (769) Posts 0 (190) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Lamine Ouahab (ALG) 6-7(6) 6-3 6-1 at Napoli Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 21 2008 12:18:46 227367 0 (932) Posts 0 (1248) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Ruben Ramirez-Hidalgo (ESP) 4-6 6-3 6-0 at Todi Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 21 2008 01:16:58 cirstea 85 (2395) Posts 10 (1021) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Ruben Ramirez-Hidalgo (ESP) 4-6 6-3 6-0 at Todi Ch (ITA) - Clay, Final << |
| | it is going to be a tuff match, but preference for hidalgo as well |
| | | |
| | | |
| | Sep 21 2008 00:47:15 mourarc 1 (552) Posts 0 (54) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Ruben Ramirez-Hidalgo (ESP) 4-6 6-3 6-0 at Todi Ch (ITA) - Clay, Final << |
| | |
| | | |
| | | |
| | Sep 20 2008 19:48:49 hibzo33 0 (600) Posts 0 (1003) Aces Login to give Aces | | Tomas Tenconi (ITA) d. Martin Alund (ARG) 6-1 6-2 at Todi Ch (ITA) - Clay, Quarter Final << |
| | Tomas Tenconi was born in Buenos Aires, where his parents are still living, and moved to Italy in 1998. He has an Italian passport and lives in Grosseto. He is coached by Stefano Rea, but mostly he travels on his own. Tomas has a one handed backhand and good topspin on both ground strokes. His best surface is clay, but he has achieved good results also on hardcourt. Tomas is constantly improving his game. In 2005 he has qualified for the first time for Roland Garros, beating a.o. former semi finalist Franco Squilari in the qualies. He also won the doubles final of the San Remo Challenger with his partner Francesco Aldi. In 2004 Tomas reached the finals of the Challenger of Mantova and won the Challenger of Rimini, beating Alex Calatrava (ESP) 6-2, 6-1 in the finals. He also won the Challenger of Reggio Emilia where he beat Tomas Behrend in the finals. Although alund recently won an average challenger in Italy, still i think it should be a relatively easy victory for Tomas |
| | | |