|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
Teimuraz Gabashvili: 2 tips ($80 staked)
Ernests Gulbis: 28 tips ($1755 staked)
No Value: 0
|
| | | |
| | Sep 9 2008 13:13:39 cirstea 2282 (2309) Posts 971 (1011) Aces Login to give Aces | | give me aces guys.. so easy to see this one |
| | | |
| | | |
| | Sep 9 2008 11:10:13 tennis-guru 535 (1623) Posts 661 (1880) Aces Login to give Aces | | Common Tips, we need the top pro Tipster to post more tips to help us out. I've hardly seen any matches with your tips on! |
| | | |
| | | |
| | Sep 9 2008 10:13:25 jo.fany 18 (18) Posts 0 (0) Aces Login to give Aces | | comon i neeed gulbis to complete my multi! |
| | | |
| | | |
| | Sep 9 2008 10:04:02 JackUnter 660 (1040) Posts 361 (424) Aces Login to give Aces | | Gulbis breaks! Here we go... |
| | | |
| | | |
| | Sep 9 2008 10:03:12 jo.fany 18 (18) Posts 0 (0) Aces Login to give Aces | | oh crap... |
| | | |
| | | |
| | Sep 9 2008 09:58:53 JackUnter 660 (1040) Posts 361 (424) Aces Login to give Aces | | don't panic guys... you know that it's not over until TFL sings ... Gulbis surely has the class to turn this around. Is anyone watching this live? |
| | | |
| | | |
| | Sep 9 2008 09:56:13 Tapper 12 (23) Posts 0 (0) Aces Login to give Aces | | Definitely not looking good here. Think I've done my cash. This looked like a pretty solid bet. |
| | | |
| | | |
| | Sep 9 2008 09:55:29 msw1478 197 (454) Posts 6 (18) Aces Login to give Aces | | oh crap... :( |
| | | |
| | | |
| | Sep 9 2008 09:52:21 manuelmmp 16 (31) Posts 0 (0) Aces Login to give Aces | | Broken again...6-2 |
| | | |
| | | |
| | Sep 9 2008 09:50:55 TheTips 555 (792) Posts 330 (355) Aces Login to give Aces | | Doubt it that gulbis will come back last time on clay was 7-6 6-0 for the Russain |
| | | |
| | | |
| | Sep 9 2008 09:38:57 football_andre 4 (19) Posts 0 (2) Aces Login to give Aces | | Whats goin on here? gulbis down a break early :S |
| | | |
| | | |
| | Sep 9 2008 09:34:17 BillyBoy69 237 (271) Posts 55 (57) Aces Login to give Aces | | Revenge time for Ernests |
| | | |
| | | |
| | Sep 9 2008 08:26:47 dimarco 45 (118) Posts 0 (4) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 08:13:29 JackUnter 660 (1040) Posts 361 (424) Aces Login to give Aces | | Gulbis all the way! Far too much class to lose this. |
| | | |
| | | |
| | Sep 9 2008 07:55:52 Aco1304 3 (23) Posts 0 (20) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 07:25:21 bogusz 4 (15) Posts 0 (1) Aces Login to give Aces | | Gulbis made some good games at Roland Garros and is in decent form, whereas Gabashvili's recent results were extremely weak. no-brainer, gulbis wins... |
| | | |
| | | |
| | Sep 9 2008 07:16:25 paddygogo 77 (112) Posts 15 (17) Aces Login to give Aces | | i think gulbis will be very hungry to claim an atp title...after a solid showing at the french this year, id say he'll think he can beat anyone in the mud from now on...the h2h record is a slight concern but can turn this negative into a positive by reasoning that gulbis has matured somewhat since those meetings |
| | | |
| | | |
| | Sep 9 2008 06:36:21 thesparrow 113 (160) Posts 3 (103) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 04:33:58 buzz_1 43 (230) Posts 10 (11) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 02:10:46 Shark Attack 763 (966) Posts 77 (200) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 01:37:58 d.carson (Champion) 673 (3659) Posts 1652 (5588) Aces Login to give Aces | | Gulbis has lost all of his 3 previous matches against this man Gabashvili and he'll be keen to put the record straight this time I'd expect. His serve and confidence have both improved considerably and the Russian should be on the end of a straight sets defeat this time in my opinion. Gulbis will be able to pick at his serve far too often. |
| | | |
| | | |
| | Sep 9 2008 01:36:24 axl3133 (Champion) 160 (283) Posts 1391 (1412) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 00:26:37 superduper 548 (1591) Posts 456 (1957) Aces Login to give Aces | | Value Bet by Comparative.Excel.Program! (Including Dynamics per set @ http://superduper-tennis.blogspot.com/) |
| | | |
| | | |
| | Sep 9 2008 00:21:07 Money1977 20 (26) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 9 2008 00:03:13 kitwozzy 1 (3) Posts 0 (5) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 23:29:20 rmaginn822 10 (26) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 20:29:54 wtksz2 123 (186) Posts 5 (5) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 17:10:02 irisuii 182 (334) Posts 40 (82) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 14:01:06 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 13:08:34 lipar05 39 (126) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 08:46:18 supersi (Mod) 409 (1233) Posts 455 (1282) Aces Login to give Aces | | Gulbis has not defeated Tei since they've met, but he has improved tremendously and proved his credentials as a potential star in the future this year. He has heavy grounstrokes, good court coverage, extensive range of shots and a powerful serve. Just his shot selecting and fragility to take a lead have cost him a few times this year. But he should have more than the requried quality to beat Tei who should have no answers to the heavy assault from gulbis |
| | | |
| | | |
| | Sep 8 2008 00:34:50 cirstea 2282 (2309) Posts 971 (1011) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 23:10:10 thedestroyer9 (Mod) Ace Leader 332 (4310) Posts 5206 (17684) Aces Login to give Aces | | Gabashvili has lost 4 of his past 5 and his clay form for 2008 aside from a weak challenger title in Italy is pretty poor. The Russian is a temporamental, erratic and inconsistent baseliner who has poor shot selection, and all of his 3 victories against the supremely talented Gulbis came before the Latvian established himself as a consistent topliner. Ernests is now firmly entrenched in the top 50 players in the world, he was dominating Roddick at the US Open before failing to serve the second out and losing his way and his clay form cannot be questioned having made the quarters at the one that matters most Roland Garros. He has a big serve, is a great athlete and has heavy weight of shot behind his groundies and he should have too much class and steadiness for Gabash. |
| | | |
| | | |
| | Sep 7 2008 22:19:25 ksrinivasan09 17 (103) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 18:58:10 grizz88 250 (360) Posts 11 (11) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 13:46:59 Has123 199 (253) Posts 10 (10) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 12:34:30 T-K-Nicholls 350 (424) Posts 60 (60) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 00:36:41 Richard007 532 (901) Posts 65 (70) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 19:49:36 m |