|
|
|
Your Insight |
Contribute Your Insight and see full comments from others - All you need is to be Registered and Logged in - then simply click on the relevant match, player or tournament and start sharing Your Insight! |
|
General Comments | Last hour
|
|
|
Serena Williams: 27 tips ($2290 staked)
Jelena Jankovic: 11 tips ($585 staked)
No Value: 1
|
| | | |
| | Sep 8 2008 01:46:18 bobsingh 82 (105) Posts 1 (101) Aces Login to give Aces | | Serena surely has to win this match, watching the first 5 games the only way serena can lose is based on how many errors she makes. Serena to win this 2-0 easily |
| | | |
| | | |
| | Sep 8 2008 00:50:20 paddygogo 77 (112) Posts 15 (17) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 8 2008 00:10:28 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | If J.J wins she will be the new number 1.Same for Serena.Who do you think would be recognised as the top player in the world?It aint Jankovic that's for sure.We all know the ranking system means little as if you don't play enough events you are penalised.Serena will win as long as she doesn't get frustrated with all the balls J.J runs down.On current form it's Serena to win not that that counts for much.Serena been there before,J.J will fold under the pressure-hopefully.SERENA.W |
| | | |
| | | |
| | Sep 7 2008 23:47:05 johndory49 694 (705) Posts 231 (236) Aces Login to give Aces | | Nervous that some Insight stalwarts have selected Janko - 4.4 is very tempting. Have supported J. in the past and sometimes have wondered how she managed to win. (Brush with fame: stood next to the sisters and their entourage at The Regent, Melbourne counter in 2000 - guess they don't check themselves in now.) |
| | | |
| | | |
| | Sep 7 2008 22:49:56 JackUnter 670 (1050) Posts 361 (424) Aces Login to give Aces | | this might be closer than the odds suggest and I don't like the whole williams-clan at all but I really can't see jankovic winning this after what s.williams has shown in this tournament so far. I even have to say she deserves to win that title and I'm convinced she will. |
| | | |
| | | |
| | Sep 7 2008 22:24:13 tennis-guru 535 (1623) Posts 661 (1880) Aces Login to give Aces | | Can't see any other result but a... |
| | | |
| | | |
| | Sep 7 2008 22:20:06 notorious7 2 (45) Posts 0 (60) Aces Login to give Aces | | Serena Williams has been in ominous form throughout this tournament winning every match in straight sets. She has beaten far better opposition than Jankovic and should take her out in straight sets also. Jankovic in her first grand slam final and I really can't see her winning - even if she uses her fake injury tactics. Serena 2-0 with confidence. |
| | | |
| | | |
| | Sep 7 2008 22:15:07 usasnoxe 52 (69) Posts 73 (76) Aces Login to give Aces | | Jankovic´s game should suite Serena bad, as Jankovic keeps the ball in play which should force Serena in to making ue. Jankovic has to play at her top to beat Serena, but as previous meeting has shown she has a decent chance. Imo Jankovic has no less then 30 percent to win, which makes present odds great great value. |
| | | |
| | | |
| | Sep 7 2008 19:37:57 pedrodeboer 22 (30) Posts 5 (5) Aces Login to give Aces | | Come on, Jankovic?
She`s not bad but Serena is has the heart and the game to trash Jankovic.
Arthur Ashe crowd will be fully supporting her... I don`t see how she can lose to Jankovic.... let`s wait........ |
| | | |
| | | |
| | Sep 7 2008 18:57:14 hibzo33 115 (600) Posts 265 (1003) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 16:28:40 mbandrews 142 (538) Posts 20 (33) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 13:36:54 forward86 86 (95) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 08:59:48 ggheisman02 38 (161) Posts 20 (194) Aces Login to give Aces | | Jankovic will win the battle of this through-bred horse face. 3 setter... |
| | | |
| | | |
| | Sep 7 2008 08:28:59 KIA281 57 (59) Posts 3 (3) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 7 2008 00:31:51 ciscokid 37 (54) Posts 0 (0) Aces Login to give Aces | | jelena jankovic : huge bet |
| | | |
| | | |
| | Sep 7 2008 00:18:04 Richard007 532 (901) Posts 65 (70) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 22:17:42 nadalin 645 (981) Posts 170 (310) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 20:04:16 d.carson (Champion) 673 (3659) Posts 1652 (5588) Aces Login to give Aces | | Ryan will remember what I said pre tournament about this match up if it came about here - I said I backed Jankovic at the Australian Open against the American at 7/2 and I'll go against her again this time. Most people will know this rule of mine - Avoid (on most occasions) backing players with inferior mobility and athleticism. Big edge for Jelena there. Bookmakers should actually open a market on over/under about how many times Jankovic will do the splits during the match, I'd offer over/under 3.5. She showed her mettle and held her nerve brilliantely to see off the inform Russian Elena Dementieva, who was on an 11 match winning streak. She broke Dementeiva's serve twice to make up for losing her own serve on one occasion to take the first set 6-4, before completing the second by the same scoreline. Serena Williams absolutely slaughtered Safina and she's on for a hattrick of wins at Flushing Meadows. She's heavy favourite with Bookmakers, but not with me. I give Jelena a considerably better chance than the odds suggest and she'll carry my money at 7/2. Jankovic is in better physical shape than Williams but the more important question I suppose will about self-belief. She's appearing in her first Grand Slam final and she's been on the wrong end of bitter disappointment enough times previously. She does look more relaxed on court than in recent times to me personally and to beat Serena in her own backyard she'll need continue that and keep her focus and concentration. I'd love to see Jelena experience the aftermath of winning a Grand Slam, she works so hard and definitely deserves this. Suppose if she loses though Ana will crack a little smile to herself so that'll be worth losing my money for anyway. Certainly not an easy match for Serena as many people seem to think, Jankovic will fight tirelessly to the bitter end and that's good enough reason alone for me to consider backing her at very generous odds. |
| | | |
| | | |
| | Sep 6 2008 18:48:40 slyspy7000 2 (119) Posts 0 (3) Aces Login to give Aces | | Jankovic win on confident play. She play well all Open and Serena easy match except sister. |
| | | |
| | | |
| | Sep 6 2008 18:28:04 ksrinivasan09 17 (103) Posts 0 (0) Aces Login to give Aces | | i donnt expect her to lose a set in the tournament |
| | | |
| | | |
| | Sep 6 2008 18:27:36 ksrinivasan09 17 (103) Posts 0 (0) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 13:57:25 227367 Top Earner 512 (932) Posts 949 (1248) Aces Login to give Aces | | WOW.J.J now fit again?Surprise,surprise.I'm like Catscratch666 now that my fave Elena is out this match holds little interest for me.If J.J can cope with the pressure & run down balls all day she could well win-hate to say it but true.Serena will make less errors than Elena did in the last match but also is not as quick around the court as Elena or J.J.I think it will be over 21.5 games-currently $2.00 @bet365.If I had to bet I think Serena-a bit short though pre match @ $1.25.It's a live in play only & hopefully you get the chance to get a better price on her.At this stage therefore pre match -no value |
| | | |
| | | |
| | Sep 6 2008 12:47:27 sonnychevez 498 (733) Posts 110 (190) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 12:17:00 mourarc 202 (551) Posts 31 (54) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 11:56:12 catscratch666 1274 (4728) Posts 577 (1755) Aces Login to give Aces | | Put away the stats, whats happened in the past 6 matches leading to this ultimate Final is of no significance when the prize is the GS.
This will be a match that will be decided by who wants it more. Jankovic knocked out my fave babe in Elena and I would like her to win now. She demonstrated a hunger and desire, chasing every ball, successfully played defensive tennis and ultimately inciting forced errors on Elena. God that was frustrating.
Significantly, this demonstrated how slow the Arthur Ashe court is especially for Jankovic to run down so many balls....ach! This may allow for significant rallies which if Jankovic executes as she did against Elena can have Serena on the backfoot and frustrate her power game.
Fitness is an issue and both women are not the best in this department. Survival of the fittest could be the point here.
For these players, it isn't about the money anymore but capturing a GS. I wanted it for Elena as much as she wanted it for herself. So there are ppl here who cherish Elena and money pales in insignificance to what we wanted. The pain and disappointment does linger......
I won't bother watching this. No interest whatsoever.
Conclusion: Jankovic 2-1 |
| | | |
| | | |
| | Sep 6 2008 11:50:39 superduper 548 (1591) Posts 456 (1957) Aces Login to give Aces | | Value Bet by Comparative.Excel.Program! (Including Dynamics per set @ http://superduper-tennis.blogspot.com/) |
| | | |
| | | |
| | Sep 6 2008 11:16:27 rafanadal85 1246 (1838) Posts 1222 (1322) Aces Login to give Aces | | If you look at the stats provided by insight this week even if your like me an don`t always go by stats,but its hard not to be impressed by Serena.The key stats for me are
Aces per game:Williams (58%) Jankovic (15%)
Double/Faults Per Game:Williams (27%) Jankovic (44%)
2nd Serve:Williams (49.2%) Jankovic (40.9%)
Break Points Faced per game:Williams (44%) Jankovic (78%)
Service Hold:Williams (90.4%) Jankovic (64.8%)
Opp Hold:Williams (51%) Jankovic (38%)
And another key stat for me his Serena has got all the experience in these moments an experince his something you can`t by.
Straight sets i only see to Serena in a very one sided final,but i hope im wrong but can`t see it |
| | | |
| | | |
| | Sep 6 2008 11:09:21 Johnnycake 1091 (1216) Posts 300 (300) Aces Login to give Aces | | |
| | | |
| | | |
| | Sep 6 2008 09:54:56 smarty 3 (5) Posts 0 (0) Aces Login to give Aces | | serena in straight sets. No problem!!! |
| | | |
| | | |
| | Sep 6 2008 09:22:01 Punisher19 247 (433) Posts 40 (53) Aces Login to give Aces | | I think it's time for my favorite player...Jelena Jankovic to win her first Grand Slam Title...She's a little women but with a big heart....C'mon Jelenaaa!!! |
| | | |
| | | |
| | Sep 6 2008 09:09:05 rael_electrique (Mod) 42 (1834) Posts 18 (2387) Aces Login to give Aces | | I think Serena has been in particularly good form, and that while Jankovic has been impressive she wouldn't be a convincing grand slam winner given her tendency to choke big occassions. Serena should play the big points better and will seriously exploit Jankovic's 2nd serve if Jelena isn't getting a high percentage of firsts in. |
| | | |
| | | |
| | Sep 6 2008 08:30:13 andyroddick 705 (1008) Posts 199 (353) Aces Login to give Aces | | Over 21.5 games sounds good..And i will go with Serena probably 2-1 |
| | | |
| | | |
| | Sep 6 2008 08:02:42 thedestroyer9 (Mod) Ace Leader 332 (4310) Posts 5206 (17684) Aces Login to give Aces | | Both these two survived blusterry conditions to hold off two of the most in-form Russians, Jelena Jankovic recovered from slow starts in both sets to haul in Olympic gold medallist Elena Dementieva while Serena Williams was too steady for an erratic Dinara Safina whose wayward form betrayed her brilliant rise this summer. Serena was a lot more reserved with her emotions than she was against sister Venus the previous round, she was fairly mediocre on serve winning just 65% and 48% of points behind the first and second deliveries respectively but benefiting from sloppy stuff from the Russian who committed 41 unforced errors, squandered break back points deep into the first set and let slip a 40-0 lead on serve to cough up a break to Serena to start the second. She is moving pretty well but her ability to put opponents away with persistent seething groundstrokes doesn't look as sharp as it has in the past, instead relying on good constructing of points and increased use of the forecourt to finish off her opponents. She'll need to improve that aspect here today - she is opposing in my opinion the best defensive counter-puncher in the women's game who really loves a target and will make you play every single ball. The Serbian crowd favourite won 68% of points behind Dementieva's second ball, made just 22 unforced errors and served the first ball in at an impressive 75% in difficult conditions winning 63% and 50% of points on first and second serves respectively. A 6-match h2h series currently stands at 3 wins apiece all on this surface, Serena has won 2 of 3 inside the States, their last meeting in Miami but Jelena did get one over Serena earlier this year at the Australian Open more importantly. The American struggles with Jankovic for a very good reason - JJ is a pretty fine returner of serve, she hits the corners on a consistent basis testing lateral movement of her opponent, she makes you play every single ball and is hence hard to "win" a point against and has an uncanny ability to change direction of the ball especially on her backhand side which is one of the best going around. The winner of this match will claim the world number one spot, and whilst the experience of a Grand Slam final favours 8-time champion Serena Williams, Jelena has shown enough grit and determination under the heat in this tournament to suggest she'll be ready. She's probably even got more fans th |